|
@@ -0,0 +1,85 @@
|
|
|
+These are the results for the **Antioch 1 Council Survey**. The survey ran from May 3, 2021 to May 8, 2021. The survey had 4 responses.
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+**What did you think of the [KPIs](https://blog.joystream.org/antioch-kpis/#previous)** (round 1)?
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| They were relevant to the most pressing issues | 25% |
|
|
|
+| They were relevant to some of the most pressing issues | 75% |
|
|
|
+| They were relevant to only some issues | 0 |
|
|
|
+| They were not relevant at all | 0 |
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+**How well did the council co-operate on relevant issues (solving KPIs, voting on proposals, etc)?**
|
|
|
+
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| Extremely cooperative | 25 |
|
|
|
+| Fairly cooperative | 75 |
|
|
|
+| Fairly uncooperative | 0 |
|
|
|
+| Extremely uncooperative | 0 |
|
|
|
+
|
|
|
+**What was your hourly pay?**
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| <=$10 | 25% |
|
|
|
+| $11 - $20 | 50% |
|
|
|
+| > $20 | 25 |
|
|
|
+| Don't remember| 0%|
|
|
|
+
|
|
|
+
|
|
|
+**What did your expect your hourly pay to be?**
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| <$10 | 0 |
|
|
|
+| $11 - $20 | 50% |
|
|
|
+| > $20 | 25%|
|
|
|
+| None | 25% |
|
|
|
+
|
|
|
+
|
|
|
+**What made you apply to be a council member?**
|
|
|
+
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| Way to participate | 25% |
|
|
|
+| Interrest in Governance | 25% |
|
|
|
+| Next step after Joystream activity | 50% |
|
|
|
+| Other | 0% |
|
|
|
+
|
|
|
+**What did you do to get elected to the council? (Multiple Answers allowdd)**
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| Posted in Forum | 100% |
|
|
|
+| Staked Standard Amount | 75% |
|
|
|
+| Staked Large Amount | 25% |
|
|
|
+| Nothing | 0% |
|
|
|
+
|
|
|
+**Did you expect to get elected?**
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| Yes | 100% |
|
|
|
+| No | 0% |
|
|
|
+| Maybe | 0% |
|
|
|
+
|
|
|
+
|
|
|
+**When did you first learn of the council?**
|
|
|
+
|
|
|
+| Answer | Share |
|
|
|
+|:----------|:----------|
|
|
|
+| April 2021 | 50% |
|
|
|
+| March 2021 | 0% |
|
|
|
+| February 2021 | 0% |
|
|
|
+| Earlier | 50% |
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+
|