Browse Source

Update results.md

andybut 3 years ago
parent
commit
71783bd0cd
1 changed files with 105 additions and 71 deletions
  1. 105 71
      founding member survey/results.md

+ 105 - 71
founding member survey/results.md

@@ -1,72 +1,106 @@
-These are the results for the **Founding Member Survey** https://blog.joystream.org/sumer-kpis/#12.7. The survey ran from July 9, 2021 to July 11, 2021. The survey had 22 responses.
+These are the results for the **Founding Member Survey** https://blog.joystream.org/sumer-kpis/#12.7. The survey ran from July 9, 2021 to July 17, 2021. The survey had 70 responses.
 
 **1. Are you a member of any groups below?**
-| Answer | Share |
-|:-|:-|
-| I submitted a scoring summary for a Scoring Period + I have been on the Council on the latest network + I have been part of a Working Group on the latest network   | %    |
-| I submitted a scoring summary for a Scoring Period + I have been on the Council on the latest network   | %    |
-| I submitted a scoring summary for a Scoring Period + I have been part of a Working Group on the latest network   | 0   |
-| I submitted a scoring summary for a Scoring Period   | 0  |
-| I have been on the Council on the latest network   | 0  |
-
+| Answer | Share |%|
+|:-|:-|:-|
+|I submitted a scoring summary for a Scoring Period	|50|71,4|
+|I submitted a scoring summary for a Scoring Period, I have been on the Council on the latest network (eg. Antioch/ joy_testnet_5)	|5|7,1|
+|I submitted a scoring summary for a Scoring Period, I have been on the Council on the latest network (eg. Antioch/ joy_testnet_5), I have been part of a Working Group on the latest network (eg. Antioch/ joy_testnet_5)	|5|7,1|
+|I have been part of a Working Group on the latest network (eg. Antioch/ joy_testnet_5)	|4|5,7|
+|I submitted a scoring summary for a Scoring Period, I have been part of a Working Group on the latest network (eg. Antioch/ joy_testnet_5)	|2|2,9|
+|I have been on the Council on the latest network (eg. Antioch/ joy_testnet_5)	|3|4,3|
+|I have been on the Council on the latest network (eg. Antioch/ joy_testnet_5), I have been part of a Working Group on the latest network (eg. Antioch/ joy_testnet_5)	|1|1,4|
+|Total:|70|100|
 
 **2. How many times did you submit a summary when you were active?**
-| Answer | Share |
-|:-|:-|
-| Every Scoring Period   | %    |
-| I did not submit one or a few summaries   | %    |
-| Never   | %    |
+| Answer | Share |%|
+|:-|:-|:-|
+|Every Scoring Period	|30|42,9|
+|I did not submit one or a few summaries	|27|38,6|
+|Never	|13|18,6|
+|Total:|70|100|
 
 **2.1. Why did you sometimes miss submitting or never submit?**
-| Answer | Share |
-|:-|:-|
-| Forgot   | %    |
-| Not woth it, as exepted to few points   | %    |
-| I don't participate in the Founding Member Programs   | %    |
-| Recently joined, submitted my first report   | %    |
-
-
-
-
-
-
-
+| Answer | Share |%|
+|:-|:-|:-|
+|Forgot	|13|32,5|
+|Not woth it, as exepted to few points	|11|27,5|
+|Recently joined	|8|20|
+|I don't participate in the Founding Member Programs	|3|7,5|
+|Did nothing, was a little busy:) |1|2,5|
+|No time to gather all data (validator eras)	|1|2,5|
+|Network update	|1|2,5|
+|Didn't have proper instructions on how and where to fill up until now	|1|2,5|
+|Was not required to	|1|2,5|
+|Total:|40|100|
 
 **2.2. What do you typically include in your summaries?**
-| Answer | Share |
-|:-|:-|
-| Council + Working Group +  Validating  | %    |
-| Council + Bounties + Video Uploads   | %    |
-| Working Group + Bounties + Memes   | %    |
-| Bounties + Memes + Community Assistance  | %    |
-| Bounties + Validating + Social media; helping community; inviting new people to project  | %    |
-| Bounties + Video Uploads  | %    |
-| Validating + social activity, tests, fix text on git, coding  | %    |
-| Council  | %    |
-| Working Group  | %    |
-| Video Uploads  | %    |
-| Validating  | %    |
-| Node typically.Articles,Videos and Memes,if I have a desire to do them :)  | %    |
-| Usually Council + Validating + some other activities  | %    |
-| Validating. Bounties, Video Uploads  | %    |
-| validating, bounties, video uploads, challenges, posts about joystream  | %    |
-| I never submit  | %    |
+| Answer | Share |%|
+|:-|:-|:-|
+|I never submit	|16	|22,9|
+|Validating	|9	|12,9|
+|Working Group	|3	|4,3|
+|Bounties, Validating	|2	|2,9|
+|Bounties, Video Uploads	|2	|2,9|
+|Bounties, Video Uploads, Validating	|2	|2,9|
+|Council, Working Group, Validating	|2	|2,9|
+|Video Uploads	|2	|2,9|
+|Actions performed	|1	|1,4|
+|Bounties, Memes, Community Assistance	|1	|1,4|
+|Bounties, Validating, Social media; helping community; inviting new people to project	|1	|1,4|
+|Bounties, Validating, Web apps for validation statistics 	|1	|1,4|
+|Bounties, Video Uploads, Memes	|1	|1,4|
+|Bounties, Video Uploads, Memes, Validating	|1	|1,4|
+|Bounties, Video Uploads, Memes, Validating, tweets, articles	|1	|1,4|
+|Bounties, Video Uploads, Node	|1	|1,4|
+|Bounties, Video Uploads, Validating, voting, noderuning	|1	|1,4|
+|Council	|1	|1,4|
+|Council, Bounties, Video Uploads	|1	|1,4|
+|Council, Video Uploads, Validating	|1	|1,4|
+|Council, Working Group, Bounties, Video Uploads, Forum activity	|1	|1,4|
+|Council, Working Group, Video Uploads, Memes, Validating	|1	|1,4|
+|Memes, Validating	|1	|1,4|
+|Node	|1	|1,4|
+|Node typically.Articles,Videos and Memes,if I have a desire to do them :)	|1	|1,4|
+|Usually Council + Validating + some other activities	|1	|1,4|
+|validating, bounties, video uploads, challenges, posts about joystream	|1	|1,4|
+|Validating, social activity, tests, fix text on git, coding	|1	|1,4|
+|Validating. Bounties, Video Uploads	|1	|1,4|
+|Video Uploads, activity on the forum	|1	|1,4|
+|Video Uploads, Running a node	|1	|1,4|
+|Video Uploads, upload video in others platform or social network	|1	|1,4|
+|Video Uploads, Video Production	|1	|1,4|
+|Why isn't this a multiple choice? 	|1	|1,4|
+|Working Group, Bounties, Memes	|1	|1,4|
+|Working Group, Bounties, Video Uploads, Memes	|1	|1,4|
+|Working Group, Bounties, Video Uploads, Memes, Validating	|1	|1,4|
+|Working Group, Validating, Help in the group, other content	|1	|1,4|
+|Working Group, Video Uploads, Validating	|1	|1,4|
+|N/A	|1|1,4|
+|Total:|70|100|
+
 
 **3. How many terms have you been a member of the Council?**
-| Answer | Share |
-|:-|:-|
-| Never  | %    |
-| Twice   | %    |
-| 3   | %    |
-| I didn't count, but probably 6+   | %    |
-| All the times   | %    |
-| More than 10   | %    |
-| 5   | %    |
-| I do not remember :) I think somewhere between 5 and 10 times   | %    |
+| Answer | Share |%|
+|:-|:-|:-|
+|Never	|54	|77,1|
+|Three	|2	|2,9|
+|Once	|2	|2,9|
+|Twice	|3	|4,3|
+|Five	|1	|1,4|
+|-	|1	|1,4|
+|>5	|1	|1,4|
+|All the times	|1	|1,4|
+|Few times	|1	|1,4|
+|I didn't count, but probably 6+	|1	|1,4|
+|I do not remember :) I think somewhere between 5 and 10 times	|1	|1,4|
+|More than 10	|1	|1,4|
+|More than 4 times	|1	|1,4|
+|Total:|70|100|
 
 **3.1. How many times have you reported it?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | Never  | %    |
 | Once   | %    |
 | Twice   | %    |
@@ -77,16 +111,16 @@ These are the results for the **Founding Member Survey** https://blog.joystream.
 | 5   | %    |
 
 **4. Have you been part of a Working Group?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | No  | %    |
 | Operations   | %    |
 | Curator   | %    |
 | Storage   | %    |
 
 **4.1. How many Scoring Periods have you been a member of said Working Group?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | Twice  | %    |
 | Once   | %    |
 | Never   | %    |
@@ -94,8 +128,8 @@ These are the results for the **Founding Member Survey** https://blog.joystream.
 | 4   | %    |
 
 **5. Why not? (if you have not reported taking part in Council/WG/Bounties)**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | Forgot  | %    |
 | I thought that this work is paid for in tokens and points are not awarded   | %    |
 | I have reported   | %    |
@@ -108,27 +142,27 @@ These are the results for the **Founding Member Survey** https://blog.joystream.
 | participated in bounties  | %    |
 
 **6. Did you know that taking part in Council/WG/Bounties awards lots of points?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | Yes  | %    |
 | No   | %    |
 
 **7. Did you know that Council/Bounty $ earnings is roughly proportional to FM points awarded?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | No  | %    |
 | Yes   | %    |
 
 **7.1. Knowing this, would you (re-)submit your summaries for "older" Scoring Periods?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | Maybe  | %    |
 | Yes   | %    |
 | No   | %    |
 
 **8. What can be done to make it "easier" for you to submit in the future?**
-| Answer | Share |
-|:-|:-|
+| Answer | Share |%|
+|:-|:-|:-|
 | make easy tool to get actual validators statistics, change Keybase to Discord or Telegram, maybe prepare some auto-generated templates for submitting reports in the current scoring period (date can be filled automatically for the current period)  | %    |
 | Make submission process as easy as possible. Preferably via web UI. Without needing to think about a format of submission text. As less paperwork as possible.   | %    |
 | I think i missed all the idea of this so maybe a guide on what this role is about and how it can be awarded can make sense. Sure, it is already done.   | %    |