Working group application thread https://testnet.joystream.org/#/forum/threads/944
This is the 6th report for the Marketing Working Group.
| Worker ID | Name | Time | Language | Score | Discord ID |
| --------- | ----------- | ---------------- | -------- | ---------- | ---------------- |
| 1 | igrex | UTC+3 | EN/RU | | IgreX#0267 |
| 2 | marat_mu | UTC+3 | EN/RU | | MarikJudo#1899 |
| 3 | kate_fm | UTC+3 | EN/RU | | kate_fm#0169 |
| 4 | adovrn | UTC+3 | EN/RU | | adovrn#1094 |
| 6 | shtihmas | UTC+3 | EN/RU | | Shtihmas#9582 |
| 5 | kriptos | UTC+3 | RU | | kriptos#3590 |
| 7 | kiraskipper | UTC+3 | EN/RU | | Skipper#0353 |
| 8 | andybut | UTC+3 | EN/RU | | andybut#3606 |
| 9 | oskarte | UTC+3 | | | Nata#7679 |
| 10 | abramaria | UTC+3 | EN/RU | | Mariia#1653 |
List of all WG tasks can be found here - Link
Council report 46.III-2 ‘New’ Working Group Status
Previous WG reports: 1 2 3 4 5
Past week WG was focused on tasks below.
| Task ID | Name | Task | Progress | Reward* | Info |
| --------- | ----------- | ---------------- | -------- | ---------- | -------- |
| 6 | leet_joy, kira_skipper, adovrn | KEYWORDS for Google Ads: content makers | In progress | | Link |
| 14 | kate_fm | deputy 21.03.2022 - 28.03.2022 | Completed | | |
| 15 | leet_joy, kate_fm, abramaria, adovrn | creating survey to understand our current base of participants | In progress | | Link|
| 16 | adovrn | defining potential competitors of Joystream | Completed | | Link|
| 17 | kate_fm | research on LBRY (Odysee) | Completed | | Link|
| 18 | abramaria | research on potential competitors | In progress | | |
*Reward - To be evaluated according with new WG budget.
Content Creation: Working group continues work on onboarding content.
Research: Research work is ongoing. WG started developing survey for screening current base of participants.
@kate_fm has done exellent research on decentralized media platform LBRY, their problems with SEC and its governance system - Link.
@adovrn continues research to defining potential competitors of Joystream and KEYWORDS. Link
Campaign Management: During this reporting period there were no active advertising campaigns. WG continues to developing keywords list for Google Ads. The first target audience - content makers who want to increase their earnings.
Payments: During this reporting there were no payments made due to migration to Olympia.