Builders WG
Who creates a banner for the Builders group?
Tasks & Achievements
Process
- Operations Group is given a budget to work with, the lead needs to report on how this budget is used
- Lead + workers are supposed to be responsive on Discord and Forums
- Lead has to update worker rewards per budget
- Lead should fire and/or slash unresponsive workers
- Lead assigns Bounty Managers for technical bounties (such as bounty 9 and bounty 19)
More Community Ideas
Budget
Round |
Spent [M tJOY] |
Budget [USD] |
Rate [$/M tJOY] |
Budget [M tJOY] |
Term Balance [M tJOY] |
Balance [M tJOY] |
Balance [$] |
7 |
0.3 |
130 |
37.9 |
3.43 |
3.13 |
3.13 |
118.63 |
8 |
0.9 |
130 |
37.3 |
3.49 |
2.59 |
5.72 |
213.07 |
9 |
0.9 |
255 |
36.0 |
7.08 |
6.18 |
11.90 |
428.40 |
10 |
1.8 |
245 |
35.4 |
6.92 |
5.12 |
17.02 |
602.51 |
11 |
3.3 |
245 |
34.8 |
7.04 |
3.74 |
20.76 |
722.45 |
12 |
3.9 |
245 |
33.8 |
7.25 |
3.35 |
24.11 |
814.92 |
13 |
9.1 |
245 |
33.7 |
7.27 |
-1.83 |
22.28 |
750.84 |
14 |
12.2 |
245 |
34.0 |
7.21 |
-4.99 |
17.29 |
587.86 |
15 |
12.8 |
245 |
31.7 |
7.73 |
-5.07 |
12.22 |
387.37 |
16 |
18.8 |
475 |
28.9 |
16.44 |
-2.36 |
9.86 |
284.95 |
17 |
17.5 |
475 |
30.7 |
15.47 |
-2.03 |
7.83 |
240.38 |
18 |
44.1 |
600 |
30.4 |
19.74 |
-24.36 |
-16.53 |
-502.51 |
19 |
20.7 |
600 |
29.2 |
20.55 |
-0.15 |
-16.68 |
-487.06 |
20 |
10.0 |
600 |
26.3 |
22.81 |
12.81 |
-3.87 |
-101.78 |
21 |
8.2 |
600 |
25.5 |
23.53 |
15.33 |
11.46 |
292.23 |
22 |
11.5 |
600 |
24.8 |
24.19 |
12.69 |
24.15 |
598.92 |
23 |
11.1 |
365 |
25.3 |
14.43 |
3.33 |
27.48 |
695.24 |
24 |
5.0 |
365 |
25.4 |
14.37 |
9.37 |
36.85 |
935.99 |
25 |
9.5 |
365 |
27.1 |
13.47 |
3.97 |
40.82 |
1106.22 |
26 |
10.8 |
365 |
25.9 |
14.09 |
3.29 |
44.11 |
1142.45 |
27 |
14.5 |
365 |
25.8 |
14.15 |
-0.35 |
43.76 |
1129.01 |
28 |
7.0 |
365 |
25.8 |
14.15 |
7.15 |
50.91 |
1313.48 |
29 |
24.1 |
365 |
23.0 |
15.87 |
-8.23 |
42.68 |
981.64 |
30 |
13.1 |
365 |
24.9 |
14.66 |
1.56 |
44.24 |
1101.58 |
31 |
56.3 |
700 |
29.35 |
23.85 |
-32.45 |
11.79 |
346.04 |
32 |
10.4 |
700 |
28.42 |
24.63 |
14.23 |
26.02 |
739.49 |
33 |
22.7 |
700 |
28.45 |
24.60 |
1.9 |
27.92 |
794.32 |
34 |
15 |
700 |
27.84 |
25.14 |
10.14 |
38.06 |
1059.59 |
35 |
14.7 |
700 |
27.23 |
25.71 |
11.01 |
49.07 |
1336.18 |
36 |
10.3 |
700 |
27.89 |
25.10 |
14.8 |
63.87 |
1781.33 |
37 |
8.2 |
700 |
26.3 |
26.62 |
18.42 |
82.29 |
2164.23 |
38 |
11.7 |
700 |
27.08 |
25.85 |
14.15 |
96.44 |
2611.60 |
39 |
8.2 |
700 |
26.3 |
26.62 |
18.42 |
114.86 |
3020.82 |
40 |
12.6 |
700 |
25.7 |
27.24 |
14.64 |
129.50 |
3328.15 |
41 |
21.5 |
700 |
24.39 |
28.70 |
7.2 |
136.70 |
3334.11 |
42 |
34.9 |
700 |
24.67 |
28.37 |
-6.53 |
130.17 |
3211.29 |
43 |
29.4 |
700 |
23.65 |
29.60 |
0.2 |
130.37 |
3083.25 |
44 |
38.6 |
700 |
23.14 |
30.25 |
-8.35 |
122.02 |
2823.54 |
45 |
51.0 |
700 |
22.08 |
31.70 |
-19.3 |
102.72 |
2268.06 |
46 |
7.5 |
700 |
20.94 |
33.43 |
25.93 |
128.65 |
2693.93 |
47 |
46.3 |
700 |
20.48 |
34.18 |
-12.12 |
116.53 |
2386.53 |
Reports
Giza
- Date:
1/26/2022 - 2/2/2022
- Budget:
$700
- Spent:
21.5 M / 28.7 M (@24.39 $/M)
- Balance:
136.7 M ($3334.11)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
58 |
58 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 3.5 | 69.2 |
| 15 | @isonar | active | 139 | 2.7 | 19.3 |
| 16 | @lkskrn | active | 56 | 3.5 | 57.2 |
| 17 | @freakstatic | active | 6 | 0.3 | 14.3 |
| 18 | @dapplooker | active | 3 | 0.3 | 15.3 |
| 20 | @joystreamstats | active | 15 | 1.5 | 24.6 |
| 22 | @arseniy2706 | active | 3 | 0.3 | 5.6 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 26 | @zazik | active | 0 | 0.0 | 0.0 |
| 29 | @goldmember | active | 0 | 0.0 | 0.0 |
| 31 | @ilich | active | 3 | 0.3 | 2.4 |
| 32 | @kate_fm | active | 3 | 0.3 | 3.9 |
| 33 | @ururu | active | 3 | 0.3 | 8.4 |
| 34 | @andybut | active | 28 | 2.8 | 56.1 |
| 36 | @chiffah | active | 4 | 0.4 | 4.8 |
| 39 | @whitebarbie | active | 14 | 1.4 | 13.9 |
| 44 | @oxygen | active | 3 | 0.3 | 4.4 |
| 45 | @spat_sochi | active | 3 | 0.3 | 5.8 |
| 46 | @svasilenko | active | 4 | 0.3 | 1.6 |
| 47 | @catemoon | active | 3 | 0.3 | 1.6 |
| 48 | @vlodkowjs | active | 3 | 0.3 | 0.5 |
| 49 | @darcksday | active | 3 | 0.3 | 0.5 |
| 50 | @jen4ph | active | 3 | 0.3 | 0.5 |
| 51 | @igor171 | active | 3 | 0.3 | 0.5 |
| 52 | @joyanna | active | 3 | 0.3 | 0.5 |
| 53 | @pavlov | active | 3 | 0.3 | 0.5 |
| 54 | @pizel | active | 3 | 0.3 | 0.5 |
| 55 | @ars44 | active | 3 | 0.3 | 0.5 |
| 56 | @oskarte | active | 3 | 0.3 | 0.5 |
| 57 | @arsonque | active | 3 | 0.3 | 0.5 |
- Date:
2/2/2022 - 2/9/2022
- Budget:
$700
- Spent:
34.9 M / 28.37 M (@24.67 $/M)
- Balance:
130.17 M ($3211.29)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
58 |
58 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 4.0 | 73.2 |
| 15 | @isonar | active | 44 | 13.3 | 32.6 |
| 16 | @lkskrn | active | 56 | 5.6 | 62.8 |
| 17 | @freakstatic | active | 6 | 0.6 | 14.9 |
| 18 | @dapplooker | active | 3 | 0.3 | 15.6 |
| 20 | @joystreamstats | active | 15 | 1.4 | 26.1 |
| 22 | @arseniy2706 | active | 3 | 0.3 | 5.8 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 26 | @zazik | active | 0 | 0.0 | 0.0 |
| 29 | @goldmember | active | 0 | 0.0 | 0.0 |
| 31 | @ilich | active | 3 | 0.3 | 2.6 |
| 32 | @kate_fm | active | 3 | 0.3 | 4.1 |
| 33 | @ururu | active | 3 | 0.3 | 8.7 |
| 34 | @andybut | active | 28 | 2.8 | 58.9 |
| 36 | @chiffah | active | 4 | 0.4 | 5.2 |
| 39 | @whitebarbie | active | 14 | 1.4 | 15.3 |
| 44 | @oxygen | active | 3 | 0.3 | 4.7 |
| 45 | @spat_sochi | active | 3 | 0.3 | 6.1 |
| 46 | @svasilenko | active | 4 | 0.4 | 2.0 |
| 47 | @catemoon | active | 3 | 0.3 | 1.8 |
| 48 | @vlodkowjs | active | 3 | 0.3 | 0.8 |
| 49 | @darcksday | active | 3 | 0.3 | 0.8 |
| 50 | @jen4ph | active | 3 | 0.3 | 0.8 |
| 51 | @igor171 | active | 3 | 0.3 | 0.8 |
| 52 | @joyanna | active | 3 | 0.3 | 0.8 |
| 53 | @pavlov | active | 3 | 0.3 | 0.8 |
| 54 | @pizel | active | 3 | 0.3 | 0.8 |
| 55 | @ars44 | active | 3 | 0.3 | 0.8 |
| 56 | @oskarte | active | 3 | 0.3 | 0.8 |
| 57 | @arsonque | active | 3 | 0.3 | 0.8 |
- Date:
2/2/2022 - 2/9/2022
- Budget:
$700
- Spent:
29.4 M / 29.6 M (@23.65 $/M)
- Balance:
130.37 M ($3085.25)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
58 |
58 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 4.0 | 77.2 |
| 15 | @isonar | active | 44 | 4.4 | 37.0 |
| 16 | @lkskrn | active | 56 | 5.6 | 68.4 |
| 17 | @freakstatic | active | 6 | 0.6 | 15.4 |
| 18 | @dapplooker | active | 28 | 1.7 | 17.3 |
| 20 | @joystreamstats | active | 15 | 1.5 | 27.5 |
| 22 | @arseniy2706 | active | 3 | 0.3 | 6.1 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 31 | @ilich | active | 3 | 0.3 | 2.9 |
| 32 | @kate_fm | active | 3 | 0.3 | 4.4 |
| 33 | @ururu | active | 3 | 0.3 | 8.9 |
| 34 | @andybut | active | 28 | 2.8 | 61.7 |
| 36 | @chiffah | active | 4 | 0.4 | 5.6 |
| 39 | @whitebarbie | active | 14 | 1.4 | 16.6 |
| 44 | @oxygen | active | 3 | 0.3 | 4.9 |
| 45 | @spat_sochi | active | 3 | 0.3 | 6.4 |
| 46 | @svasilenko | active | 4 | 0.4 | 2.4 |
| 48 | @vlodkowjs | active | 28 | 1.0 | 1.8 |
| 49 | @darcksday | active | 28 | 1.0 | 1.8 |
| 50 | @jen4ph | active | 3 | 0.3 | 1.0 |
| 51 | @igor171 | active | 3 | 0.3 | 1.0 |
| 55 | @ars44 | active | 28 | 1.0 | 1.8 |
| 56 | @oskarte | active | 3 | 0.3 | 1.0 |
| 57 | @arsonque | active | 3 | 0.3 | 1.0 |
- Date:
2/16/2022 - 2/23/2022
- Budget:
$700
- Spent:
38.6 M / 30.25 M (@23.13 $/M)
- Balance:
122.02 M ($2823.54)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
24 |
23 |
-4.17 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 3.9 | 81.1 |
| 15 | @isonar | active | 69 | 5.4 | 42.4 |
| 16 | @lkskrn | active | 14 | 1.9 | 70.3 |
| 17 | @freakstatic | active | 69 | 3.6 | 19.1 |
| 18 | @dapplooker | active | 69 | 4.5 | 21.8 |
| 20 | @joystreamstats | active | 15 | 1.4 | 28.9 |
| 22 | @arseniy2706 | active | 28 | 1.0 | 7.1 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 31 | @ilich | active | 3 | 0.3 | 3.2 |
| 32 | @kate_fm | active | 3 | 0.3 | 4.7 |
| 33 | @ururu | active | 3 | 0.3 | 9.2 |
| 34 | @andybut | active | 33 | 2.8 | 64.5 |
| 36 | @chiffah | active | 4 | 0.4 | 6.1 |
| 39 | @whitebarbie | active | 14 | 1.4 | 18.0 |
| 44 | @oxygen | active | 3 | 0.3 | 5.2 |
| 45 | @spat_sochi | active | 3 | 0.3 | 6.7 |
| 48 | @vlodkowjs | active | 28 | 2.6 | 4.3 |
| 49 | @darcksday | active | 28 | 2.6 | 4.3 |
| 50 | @jen4ph | active | 3 | 0.3 | 1.3 |
| 51 | @igor171 | active | 3 | 0.3 | 1.3 |
| 55 | @ars44 | active | 69 | 4.5 | 6.3 |
| 56 | @oskarte | active | 3 | 0.3 | 1.3 |
| 57 | @arsonque | active | 3 | 0.3 | 1.3 |
- Date:
02/23/2022 - 03/02/2022
- Budget:
$700
- Spent:
51 M / 31.7 M (@22.08 $/M)
- Balance:
102.72 M ($2268.06)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
23 |
23 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 4.0 | 85.2 |
| 15 | @isonar | active | 69 | 7.0 | 49.4 |
| 16 | @lkskrn | active | 14 | 1.4 | 71.7 |
| 17 | @freakstatic | active | 69 | 7.0 | 26.1 |
| 18 | @dapplooker | active | 69 | 7.0 | 28.8 |
| 20 | @joystreamstats | active | 15 | 1.5 | 30.4 |
| 22 | @arseniy2706 | active | 28 | 2.8 | 9.9 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 31 | @ilich | active | 3 | 0.3 | 3.5 |
| 32 | @kate_fm | active | 3 | 0.3 | 5.0 |
| 33 | @ururu | active | 3 | 0.3 | 9.5 |
| 34 | @andybut | active | 33 | 3.4 | 67.9 |
| 36 | @chiffah | active | 4 | 0.4 | 6.5 |
| 39 | @whitebarbie | active | 14 | 1.4 | 19.4 |
| 44 | @oxygen | active | 3 | 0.3 | 5.5 |
| 45 | @spat_sochi | active | 3 | 0.3 | 7.0 |
| 48 | @vlodkowjs | active | 28 | 2.8 | 7.2 |
| 49 | @darcksday | active | 28 | 2.8 | 7.2 |
| 50 | @jen4ph | active | 3 | 0.3 | 1.6 |
| 51 | @igor171 | active | 3 | 0.3 | 1.6 |
| 55 | @ars44 | active | 69 | 7.0 | 13.3 |
| 56 | @oskarte | active | 3 | 0.3 | 1.6 |
| 57 | @arsonque | active | 3 | 0.3 | 1.6 |
- Date:
03/02/2022 - 03/09/2022
- Budget:
$700
- Spent:
7.5 M / 33.43 M (@20.94 $/M)
- Balance:
78.72 M ($1645.40)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
23 |
23 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 0.7 | 85.9 |
| 15 | @isonar | active | 69 | 1.0 | 50.4 |
| 16 | @lkskrn | active | 14 | 0.3 | 72.0 |
| 17 | @freakstatic | active | 69 | 1.0 | 27.1 |
| 18 | @dapplooker | active | 69 | 1.0 | 29.8 |
| 20 | @joystreamstats | active | 15 | 0.2 | 30.6 |
| 22 | @arseniy2706 | active | 28 | 0.4 | 10.3 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 31 | @ilich | active | 3 | 0.1 | 3.5 |
| 32 | @kate_fm | active | 3 | 0.1 | 5.0 |
| 33 | @ururu | active | 3 | 0.1 | 9.5 |
| 34 | @andybut | active | 33 | 0.5 | 68.3 |
| 36 | @chiffah | active | 4 | 0.1 | 6.6 |
| 39 | @whitebarbie | active | 14 | 0.3 | 19.6 |
| 44 | @oxygen | active | 3 | 0.1 | 5.5 |
| 45 | @spat_sochi | active | 3 | 0.0 | 7.0 |
| 48 | @vlodkowjs | active | 28 | 0.4 | 7.5 |
| 49 | @darcksday | active | 28 | 0.4 | 7.5 |
| 50 | @jen4ph | active | 3 | 0.0 | 1.6 |
| 51 | @igor171 | active | 3 | 0.0 | 1.6 |
| 55 | @ars44 | active | 69 | 1.0 | 14.3 |
| 56 | @oskarte | active | 3 | 0.0 | 1.6 |
| 57 | @arsonque | active | 3 | 0.0 | 1.6 |
- Date:
03/09/2022 - 03/16/2022
- Budget:
$700
- Spent:
46.3 M / 34.18 M (@20.94 $/M)
- Balance:
116.53 M ($2386.53)
Property |
Start Block |
End Block |
% Change |
Number of Workers |
23 |
23 |
0 |
Total Stake |
1850000 |
1850000 |
0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
|--|--|--|--|--|--|
| 0 | @l1dev | active | 40 | 3.7 | 89.6 |
| 15 | @isonar | active | 69 | 6.5 | 56.9 |
| 16 | @lkskrn | active | 14 | 1.3 | 73.2 |
| 17 | @freakstatic | active | 69 | 6.3 | 33.3 |
| 18 | @dapplooker | active | 69 | 6.3 | 36.1 |
| 20 | @joystreamstats | active | 15 | 1.3 | 32.0 |
| 22 | @arseniy2706 | active | 28 | 2.5 | 12.8 |
| 24 | @shtihmas | active | 0 | 0.0 | 1.6 |
| 31 | @ilich | active | 3 | 0.3 | 3.8 |
| 32 | @kate_fm | active | 3 | 0.3 | 5.3 |
| 33 | @ururu | active | 3 | 0.3 | 9.8 |
| 34 | @andybut | active | 33 | 3.0 | 71.3 |
| 36 | @chiffah | active | 4 | 0.4 | 6.9 |
| 39 | @whitebarbie | active | 0 | 0.9 | 20.6 |
| 44 | @oxygen | active | 3 | 0.3 | 5.8 |
| 45 | @spat_sochi | active | 3 | 0.3 | 7.2 |
| 48 | @vlodkowjs | active | 28 | 2.5 | 10.1 |
| 49 | @darcksday | active | 28 | 2.5 | 10.1 |
| 50 | @jen4ph | active | 3 | 0.3 | 1.9 |
| 51 | @igor171 | active | 3 | 0.3 | 1.9 |
| 55 | @ars44 | active | 100 | 7.0 | 21.3 |
| 56 | @oskarte | active | 3 | 0.3 | 1.9 |
| 57 | @arsonque | active | 3 | 0.3 | 1.9 |