report-template.md.old 6.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118
  1. # Tokenomics + Network Report
  2. This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more.
  3. ## 1.0 Basic Information
  4. * Date Range: {dateStart} - {dateEnd}
  5. * Council session #: {councilRound}
  6. * Starting block: {startBlock}
  7. * Block range: {startBlock} - {endBlock}
  8. ### 1.1 Block Generation Information
  9. | Property | This Session | All Sessions | % Change |
  10. |---------------------------------|--------------|--------------|----------|
  11. | Number of blocks | {newBlocks} | {endBlock} | {percNewBlocks} |
  12. | Block generation time (average) | {avgBlockProduction}| | |
  13. | Number of nodes (average) | | | |
  14. ### 1.2 Token + USD Information
  15. | Property | This Session | All Sessions | % Change |
  16. |----------------|--------------|--------------|----------|
  17. | Token Issuance | {newIssuance} | {totalIssuance}| {percNewIssuance}|
  18. | Token Burn | {newTokensBurn} | | |
  19. | USD Backing | | | |
  20. ### 1.3 Membership Information
  21. | Property | This Session | All Sessions | % Change |
  22. |-------------------|--------------|--------------|----------|
  23. | Number of members |{newMembers} |{totalMembers}|{percNewMembers}|
  24. ## 2.0 Tokenomics
  25. ### 2.1 Token generation breakdown
  26. | Property | This Session | All Sessions | % Change |
  27. |-----------------------------|--------------|--------------|----------|
  28. | Total Tokens Minted |{totalMinted} | | |
  29. | Validator Role |{newValidatorReward}| | |
  30. | Storage Role |{newStorageProviderReward} | | |
  31. | Council Role | | | |
  32. ### 2.2 Mints
  33. | Property | This Session | All Sessions | % Change |
  34. |---------------------------|--------------|--------------|----------|
  35. | Council Mint Total Minted |{newCouncilMinted}| | |
  36. | Curator Mint Total Minted |{newCuratorMinted}| | |
  37. ## 3.0 Council
  38. * Council session #: {councilRound}
  39. * Number of council members: {councilMembers}
  40. * Total number of proposals: {newProposals}
  41. ### 3.1 Elections
  42. | Property | This Session | All Sessions | % Change |
  43. |-----------------------------|--------------|--------------|----------|
  44. | Total Applicants |{electionApplicants} |{electionAvgApplicants}||
  45. | Total Applicant Stake |{electionApplicantsStakes}| | |
  46. | Total Votes |{electionVotes} | | |
  47. | Avg Votes per Applicant |{avgVotePerApplicant} | | |
  48. ### 3.2 Proposals
  49. | Proposal Type | # of proposals during this session | Total number of proposal type |
  50. |-----------------------------------------|------------------------------------|-------------------------------|
  51. | Text | {newTextProposals} | |
  52. | Runtime Upgrade | {newRuntimeUpgradeProposal} | |
  53. | Set Election Parameters | {newSetElectionParametersProposal} | |
  54. | Spending | {newSpendingProposal} | |
  55. | Set Lead | {newSetLeadProposal} | |
  56. | Set Content Working Group Mint Capacity | {newSetContentWorkingGroupMintCapacityProposal} | |
  57. | Evict Storage Provider | {newEvictStorageProviderProposal} | |
  58. | Set Validator Count | {newSetValidatorCountProposal} | |
  59. | Set Storage Role Parameters | {newSetStorageRoleParametersProposal} | |
  60. * Average time for proposal vote success:
  61. * Average overall time for proposal vote success:
  62. ## 4 Roles
  63. ### 4.1 Validator Information
  64. | Property | This Session | All Sessions | % Change |
  65. |-----------------------------|--------------|--------------|----------|
  66. | Number of validators | {avgValidators} | | |
  67. | Validator total stake | | | |
  68. | Average stake per validator | | | |
  69. | Tokens generated by validator role |{newValidatorReward} | | |
  70. ### 4.2 Storage Role
  71. | Property | This Session | All Sessions | % Change |
  72. |-------------------------|--------------|--------------|----------|
  73. | Number of storage nodes | | | |
  74. | Content storage size | | | |
  75. | Total storage stake | | | |
  76. | Average storage stake | | | |
  77. | Storage Role Reward (/24h) | | | |
  78. ### 4.3 Curator Role
  79. | Property | This Session | All Sessions | % Change |
  80. |-------------------------|--------------|--------------|----------|
  81. | Curator roles filled | | | |
  82. ## 5.0 User Generated Content
  83. ### 5.1 Media & Uploads
  84. | Property | This Session | All Sessions | % Change |
  85. |-------------------------|--------------|--------------|----------|
  86. | Number of uploads | {newMedia} |{totalMedia} | {percNewMedia} |
  87. | Size of content | {newUsedSpace} | {totalUsedSpace} | {percNewUsedSpace} |
  88. | Average size of content | {avgNewSizePerContent} | {totalAvgSizePerContent} | {percAvgSizePerContent}|
  89. | Number of channels | {newChannels} | {totalChannels} | {percNewChannels} |
  90. | Avg. uploads per channel | | | |
  91. ### 5.2 Forum Activity
  92. | Property | This Session | All Sessions | % Change |
  93. |-------------------|--------------|--------------|----------|
  94. | Number of threads | {newThreads} |{totalThreads}| {percNewThreads}|
  95. | Number of posts | {newPosts} |{totalPosts} | {percNewPosts}|
  96. ## 6 Todo / Ideas
  97. * Video duration
  98. * KPIs
  99. * Unique channels
  100. * Verified channels
  101. * Censored channels
  102. * Forum posts by subcategory
  103. * Total staked across platform