6/1/2021 - 6/8/2021
$175
0.3 M / 4.6M (@37.9 $/M)
4.3 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 0 | 1 | 100 |
Total Operations Stake (workers + lead) | 0 | 150000 | 100 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.0 | 0.0 |
6/8/2021 - 6/15/2021
$175
0.9 M / 4.7M (@37.25 $/M)
8.1 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 1 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.9 | 1.0 |
6/15/2021 - 6/22/2021
$175
0.9 M / 4.8M (@36.0 $/M)
12 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 1 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.9 | 1.9 |
6/22/2021 - 6/29/2021
$175
1.8 M / 4.9M (@35.4 $/M)
15.1 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 4 | 300 |
Total Operations Stake (workers + lead) | 150000 | 1650000 | 1000 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 1.8 | 3.7 |
6/29/2021 - 7/6/2021
$175
3.3 M / 5M (@34.8 $/M)
16.8 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 4 | 8 | 100 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 2.1 | 5.8 | | 5 | @isonar | active | 2 | 0.2 | 0.2 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.1 | | 7 | @freakstatic | active | 1 | 0.1 | 0.1 | | 8 | @stwoof | active | 1 | 0.1 | 0.1 | | 9 | @maxlevush | active | 1 | 0.1 | 0.1 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.1 | | 11 | @dapplooker | active | 10 | 0.5 | 0.5 |
7/6/2021 - 7/13/2021
$175
3.9 M / 5.2M (@33.8 $/M)
18.1 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 8 | 0 |
Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 2.1 | 7.9 | | 5 | @isonar | active | 2 | 0.2 | 0.4 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.2 | | 7 | @freakstatic | active | 1 | 0.1 | 0.2 | | 8 | @stwoof | active | 1 | 0.1 | 0.2 | | 9 | @maxlevush | active | 1 | 0.1 | 0.2 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.2 | | 11 | @dapplooker | active | 10 | 1.0 | 1.5 |
7/13/2021 - 7/20/2021
$175
6.7 M / 5.2M (@33.7 $/M)
14.2 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 8 | 0 |
Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 22 | 2.1 | 10.1 | | 5 | @isonar | active | 2 | 0.2 | 0.6 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.3 | | 7 | @freakstatic | active | 1 | 0.1 | 0.3 | | 8 | @stwoof | active | 1 | 0.1 | 0.3 | | 9 | @maxlevush | active | 1 | 0.1 | 0.3 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.3 | | 11 | @dapplooker | active | 50 | 3.8 | 5.3 |
7/20/2021 - 7/27/2021
$175
12.2 M / 5.1M (@34 $/M)
7.1 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 9 | 12.5 |
Total Operations Stake (workers + lead) | 3650000 | 3750000 | 2.74 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 22 | 1.8 | 11.9 | | 5 | @isonar | active | 20 | 1.2 | 1.8 | | 6 | @nexusfallout | active | 10 | 1.1 | 1.4 | | 7 | @freakstatic | active | 20 | 1.2 | 1.5 | | 8 | @stwoof | active | 10 | 1.1 | 1.4 | | 9 | @maxlevush | active | 10 | 1.1 | 1.4 | | 10 | @drmarkovi | active | 11 | 1.1 | 1.4 | | 11 | @dapplooker | active | 20 | 2.1 | 7.4 | | 12 | @lkskrn | active | 50 | 1.4 | 1.4 |
7/27/2021 - 8/3/2021
$175
11.3 M / 5.5M (@31.7 $/M)
Balance: -0.2 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 9 | 11 | 22.22 |
Total Operations Stake (workers + lead) | 3750000 | 4750000 | 26.67 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 23 | 1.6 | 13.5 | | 5 | @isonar | active | 25 | 1.6 | 3.4 | | 6 | @nexusfallout | active | 0 | 0.4 | 1.8 | | 7 | @freakstatic | active | 20 | 1.3 | 2.8 | | 8 | @stwoof | active | 10 | 0.7 | 2.1 | | 9 | @maxlevush | active | 1 | 0.2 | 1.6 | | 10 | @drmarkovi | active | 11 | 0.7 | 2.2 | | 11 | @dapplooker | active | 20 | 1.3 | 8.7 | | 12 | @lkskrn | active | 50 | 3.4 | 4.8 | | 13 | @shtihmas | active | 1 | 0.0 | 0.0 | | 14 | @palladium | active | 1 | 0.0 | 0.0 |
8/3/2021 - 8/10/2021
$175
18.8 M / 6M (@28.9 $/M)
Balance: `-13 M
Proposal 347 (Expired): Operations Tasks Budget
Proposal 377: increase Operations budget to 400$
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 11 | 6 | -45.45 |
Total Operations Stake (workers + lead) | 4750000 | 150000 | -96.84 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 26 | 2.1 | 15.6 | | 15 | @isonar | active | 69 | 3.0 | 3.0 | | 16 | @lkskrn | active | 278 | 8.3 | 8.3 | | 17 | @freakstatic | active | 28 | 1.3 | 1.3 | | 18 | @dapplooker | active | 14 | 0.5 | 0.5 | | 19 | @nexusfallout | active | 14 | 0.5 | 0.5 |
8/10/2021 - 8/17/2021
$400
17.5 M / 13 M (@30.7 $/M)
Balance: -17.5 M
Proposal 426: Bounty for promotional content
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 5 | -16.67 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 26 | 1.8 | 17.4 | | 15 | @isonar | active | 28 | 2.1 | 5.2 | | 16 | @lkskrn | active | 69 | 10.5 | 18.8 | | 17 | @freakstatic | active | 28 | 1.8 | 3.1 | | 18 | @dapplooker | active | 69 | 1.1 | 1.6 |
8/17/2021 - 8/24/2021
$525
9.1 M / 17.3 M (@30.4 $/M)
Balance: -44.3 M
Proposal 127: Add endpoints budget to Operations ($50 per term), implemented at block 1,912,078
Proposal 393: Pay Community Manager salary for @andybut ($75 per term)
Proposal 449 (Expired): increase Operations budget to 800$
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 5 | 6 | 20 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 24 | 1.3 | 18.7 | | 15 | @isonar | active | 14 | 1.1 | 6.3 | | 16 | @lkskrn | active | 14 | 1.7 | 20.5 | | 17 | @freakstatic | active | 28 | 1.4 | 4.5 | | 18 | @dapplooker | active | 28 | 3.1 | 4.8 | | 20 | @joystreamstats | active | 15 | 0.6 | 0.6 |
8/24/2021 - 8/31/2021
$525
11.7 M / 18 M (@29.2 $/M)
-47 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.4 | 21.1 | | 15 | @isonar | active | 14 | 1.4 | 7.6 | | 16 | @lkskrn | active | 14 | 1.3 | 21.8 | | 17 | @freakstatic | active | 28 | 2.6 | 7.1 | | 18 | @dapplooker | active | 28 | 2.6 | 7.4 | | 20 | @joystreamstats | active | 15 | 1.4 | 2.0 |
8/31/2021 - 9/7/2021
$525
10 M / 20 M (@26.3 $/M)
Balance: -37 M
Spending 11.5 M ($300) pioneer improvements (Canceled, paid via salary to @freakstatic)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.2 | 23.3 | | 15 | @isonar | active | 14 | 1.1 | 8.7 | | 16 | @lkskrn | active | 28 | 1.1 | 22.9 | | 17 | @freakstatic | active | 14 | 2.1 | 9.3 | | 18 | @dapplooker | active | 14 | 2.1 | 9.6 | | 20 | @joystreamstats | active | 15 | 1.2 | 3.2 |
9/7/2021 - 9/14/2021
$525
8.2 M / 20.6 M (@25.5 $/M)
-24.6 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.1 | 25.4 | | 15 | @isonar | active | 14 | 1.0 | 9.7 | | 16 | @lkskrn | active | 28 | 2.0 | 24.9 | | 17 | @freakstatic | active | 14 | 1.0 | 10.3 | | 18 | @dapplooker | active | 14 | 1.0 | 10.6 | | 20 | @joystreamstats | active | 15 | 1.1 | 4.3 |
9/14/2021 - 9/21/2021
$525
11.5 M / 21.2 M (@24.8 $/M)
-14.9 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 24 | 300 |
Total Operations Stake (workers + lead) | 150000 | 2150000 | 1333.33 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.5 | 27.9 | | 15 | @isonar | active | 3 | 0.4 | 10.1 | | 16 | @lkskrn | active | 28 | 2.5 | 27.4 | | 17 | @freakstatic | active | 7 | 0.9 | 11.2 | | 18 | @dapplooker | active | 0 | 0.2 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.3 | 5.6 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 0 | 0.0 | 0.0 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.2 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.4 | 3.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/21/2021 - 9/28/2021
$525
11.1 M / 20.8 M (@25.3 $/M)
-5.2 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.3 | 30.2 | | 15 | @isonar | active | 3 | 0.2 | 10.3 | | 16 | @lkskrn | active | 28 | 2.2 | 29.6 | | 17 | @freakstatic | active | 7 | 0.6 | 11.7 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.2 | 6.8 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.4 | 0.4 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.4 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 4.0 | 7.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/28/2021 - 10/5/2021
$525
5 M / 20.7 M (@25.4 $/M)
10.5 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.0 | 31.2 | | 15 | @isonar | active | 3 | 0.1 | 10.4 | | 16 | @lkskrn | active | 28 | 1.0 | 30.6 | | 17 | @freakstatic | active | 7 | 0.3 | 12.0 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 0.6 | 7.3 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.2 | 0.6 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.1 | 0.6 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 1.8 | 9.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/28/2021 - 10/5/2021
$525
9.5 M / 19.4 M (@27.1 $/M)
20.4 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.8 | 33.0 | | 15 | @isonar | active | 3 | 0.2 | 10.6 | | 16 | @lkskrn | active | 28 | 1.8 | 32.5 | | 17 | @freakstatic | active | 7 | 0.5 | 12.4 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 0.9 | 8.3 | | 21 | @isonar | active | 7 | 0.2 | 0.2 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.4 | 1.0 | | 24 | @shtihmas | active | 3 | 0.1 | 0.1 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.7 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.4 | 12.6 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
10/12/2021 - 10/18/2021
$525
10.8 M / 20.3 M (@25.9 $/M)
29.9 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.9 | 34.9 | | 15 | @isonar | active | 3 | 0.2 | 10.8 | | 16 | @lkskrn | active | 28 | 1.9 | 34.4 | | 17 | @freakstatic | active | 1 | 0.1 | 12.6 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.1 | 9.3 | | 21 | @isonar | active | 7 | 0.5 | 0.7 | | 22 | @arseniy2706 | active | 4 | 0.3 | 0.3 | | 23 | @mmsaww | active | 6 | 0.4 | 1.4 | | 24 | @shtihmas | active | 3 | 0.2 | 0.3 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.9 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.8 | 16.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.3 | 0.3 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
10/18/2021 - 10/26/2021
$525
14.5 M / 20.3 M (@25.8 $/M)
35.7 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 25 | 4.17 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.5 | 37.4 | | 15 | @isonar | active | 3 | 0.3 | 11.1 | | 16 | @lkskrn | active | 28 | 2.4 | 36.8 | | 17 | @freakstatic | active | 1 | 0.1 | 12.7 | | 18 | @dapplooker | active | 14 | 0.4 | 11.2 | | 20 | @joystreamstats | active | 15 | 1.3 | 10.6 | | 21 | @isonar | active | 7 | 0.6 | 1.3 | | 22 | @arseniy2706 | active | 4 | 0.4 | 0.6 | | 23 | @mmsaww | active | 6 | 0.5 | 1.9 | | 24 | @shtihmas | active | 3 | 0.3 | 0.5 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.3 | 1.2 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 4.8 | 21.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.4 | 0.6 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.5 | 0.5 |
10/26/2021 - 11/2/2021
$525
7 M / 20.3 M (@25.8 $/M)
49 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 25 | 25 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.1 | 38.5 | | 15 | @isonar | active | 3 | 0.1 | 11.2 | | 16 | @lkskrn | active | 28 | 1.1 | 37.9 | | 17 | @freakstatic | active | 1 | 0.1 | 12.7 | | 18 | @dapplooker | active | 14 | 0.6 | 11.7 | | 20 | @joystreamstats | active | 15 | 0.5 | 11.1 | | 21 | @isonar | active | 7 | 0.3 | 1.6 | | 22 | @arseniy2706 | active | 4 | 0.2 | 0.8 | | 23 | @mmsaww | active | 6 | 0.2 | 2.1 | | 24 | @shtihmas | active | 3 | 0.1 | 0.7 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.1 | 1.3 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 2.0 | 23.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.1 | 0.8 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.5 | 0.9 |
11/2/2021 - 11/9/2021
$525
24.1 M / 22.8 M (@23 $/M)
47.7 M
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 25 | 25 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.9 | 40.4 | | 15 | @isonar | active | 3 | 0.2 | 11.4 | | 16 | @lkskrn | active | 28 | 1.9 | 39.8 | | 17 | @freakstatic | active | 1 | 0.1 | 12.8 | | 18 | @dapplooker | active | 14 | 0.9 | 12.6 | | 20 | @joystreamstats | active | 15 | 0.9 | 12.1 | | 21 | @isonar | active | 7 | 0.4 | 2.0 | | 22 | @arseniy2706 | active | 4 | 0.3 | 1.0 | | 23 | @mmsaww | active | 6 | 0.4 | 2.5 | | 24 | @shtihmas | active | 3 | 0.2 | 0.8 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 1.5 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 111 | 6.4 | 29.6 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.3 | 1.1 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.9 | 1.9 |