Joystream Stats 0875b827b2 report generator: bump @joystream/types to 0.17.3, update lib, fixes | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
cache | %!s(int64=2) %!d(string=hai) anos | |
src | %!s(int64=2) %!d(string=hai) anos | |
templates | %!s(int64=2) %!d(string=hai) anos | |
.gitignore | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
package.json | %!s(int64=2) %!d(string=hai) anos | |
tsconfig.json | %!s(int64=2) %!d(string=hai) anos |
yarn run report [round|block range]
collects information from the Joystream chain. It was created to allow the council to generate a report after the end of a council round. It takes some minutes to cache all events. The next run with the same block range, will be quicker.yarn run storage
generates a table with stats how many liaisons each storage worker has (similar to https://joystreamstats.live/storage)yarn
To update the submodule in src/lib
:
git submodule init
git submodule update
yarn run report
OR
yarn build && node build/generator.js <start block> <end block>
yarn run report 30
node build/generator.js 57601 234038