Joystream Stats 63d42cc2ef move `council/joystream-api` to `minting-burning-report` | vor 2 Jahren | |
---|---|---|
.. | ||
council-survey | vor 3 Jahren | |
guides | vor 2 Jahren | |
kpi | vor 2 Jahren | |
reports | vor 2 Jahren | |
rules | vor 2 Jahren | |
submission-log | vor 3 Jahren | |
templates | vor 2 Jahren | |
tokenomics | vor 2 Jahren | |
README.md | vor 2 Jahren | |
council_member_discord_usernames.md | vor 2 Jahren | |
council_secretary_workflow.md | vor 2 Jahren | |
council_tasks_rate_sheet.md | vor 2 Jahren | |
jsg_requests.md | vor 2 Jahren | |
spending_proposal_categories.csv | vor 2 Jahren | |
spending_proposal_categories.json | vor 2 Jahren |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules