Pre-proposal Discussion https://testnet.joystream.org/#/forum/threads/371
Based on the KPIs https://blog.joystream.org/sumer-kpis/#12.13
Previous approved proposal https://testnet.joystream.org/#/proposals/223, https://testnet.joystream.org/#/proposals/79
Worker ID | Name Worker | Region / Time Zone | Language | Performance | Notes |
---|---|---|---|---|---|
22 | IgreX | UTC+3 | EN\RU | 60% | Discord: IgreX#0267 |
7 | l1dev | UTC | EN | - | Technical worker |
12 | lyazufey1812 | UTC+4 | EN\RU | 100% | Discord: ei#0169 |
16 | kiraa | UTC+3 | EN\RU | 100% | Discord: Skipper#0353 |
18 | mmsaww | UTC+3 | EN\RU | 100% | Discord: Mikhail#7681 |
19 | kadyrovs | UTC+3 | EN\RU | 100% | Discord: Ruslan#4019 |
20 | zazik | UTC+4 | EN\RU | 100% | Discord: ZAZIK#5400 |
21 | Laura | UTC+4 | EN\RU | 100% | Lead |
2 | leet_joy | Hong Kong\UTC+8 | EN\RU | 0% | No activity |
37 new videos were added during the week. All videos are verified. Basically, all the big work this week has been filling out and submitting the Bounty 10 table, the table is ready and submitted.
4191 videos have been reviewed and completed. @ IgreX I was often absent on personal offline matters. Otherwise, everything is fine in the team of curators.