report_3.md 4.0 KB

Beta Operations Working Group Report - 3 (28.02.2022 - 07.03.2022)

Marketing Lead : _leetjoy

  • Pre-proposal Discussion https://testnet.joystream.org/#/forum/threads/949
  • Lead hiring proposal https://testnet.joystream.org/#/proposals/1135
  • Working group application thread https://testnet.joystream.org/#/forum/threads/944

    Report:

    This is the 3rd report for the Beta Operations Working Group.

    Group

    | Worker ID | Name | Time | Language | Paid | Discord ID |
    | --------- | ----------- | ---------------- | -------- | ---------- | ---------------- |
    | 1 | igrex | UTC+3 | EN/RU | 95$ | IgreX#0267 |
    | 2 | marat_mu | UTC+3 | EN/RU | 10$ | MarikJudo#1899 |
    | 3 | kate_fm | UTC+3 | EN/RU | 135$ | kate_fm#0169 |
    | 4 | adovrn | UTC+3 | EN/RU | | adovrn#1094 |
    | 6 | shtihmas | UTC+3 | EN/RU | | Shtihmas#9582 |
    | 5 | kriptos | UTC+3 | RU | | kriptos#3590 |
    | 7 | kiraskipper | UTC+3 | EN/RU | | Skipper#0353 | | 8 | andybut | UTC+3 | EN/RU | | andybut#3606 |
    | 9 | oskarte | UTC+3 | | | Nata#7679 | | 10 | abramaria
    | UTC+3 | | | |

During this reporting period Beta operation workers was paid:
180$ for the work done from 14.02.2022 to 28.02.2022. (reference https://testnet.joystream.org/#/proposals/1221)
30$ was paid in salary to @igrex, @marat_mu, @kate_fm (10$ each)
30$ was paid to @kate_fm directly from lead salary. (reference https://testnet.joystream.org/#/proposals/1222)

Tasks & Achievements

List of all WG tasks can be found here - https://docs.google.com/spreadsheets/d/1x12bAujENkCSMFVpegQQ-ZRS-JAqlPN4pT27VIqiY7c/edit?usp=sharing

Past week WG was focused on tasks below.

| Task ID | Name | Task | Progress | Estimate reward* | Info |
| --------- | ----------- | ---------------- | -------- | ---------- | ---------------- |
| 4 | shtihmas | high-quality promo video | In progress | | Video is presented in EN language. Doing some changes in coordination with WG team. |
| 5 | marat_mu | high-quality promo video | In progress | | Video is presented in RU language. Doing some changes in coordination with WG team. |
| 6 | leet_joy, kira_skipper, kate_fm | KEYS for Google Ads: content makers | In progress | | https://docs.google.com/spreadsheets/d/18cMYhPGU2OorAxE37amI0iqMmeJ6UG9mz258BxYW3aw/edit#gid=0 |
| 10 | marat_mu, kate_fm, igrex, leet_joy, advorn | research on marketing to attract content makers | In progress | |active participating on research and discussion | | 11 | kate_fm | promo video with Joystream network statistics | In progress | | in progress of developing, collected Joystream statistics by @tomato will be used in marketing | | 12 | kate_fm | deputy 28.02.2022 - 07.03.2022 | Completed | 30$ | |

Estimate reward* - To support quality contributions in Joystream DAO marketing, lead and deputy evaluates the output of the workers individually. Additional payments will be distributed in case of approval by council.

Online Advertising Performance

During this reporting period there were no active advertising campaigns.
WG continues to developing KEY list for Google Ads. The first target audience - content makers from youtube who want to increase their earnings.

Weekly Summary

Working group continues work on onboarding content (promos, guides).
Research work is ongoing and summary will be published when significant amount of information will be collected by the working group.
During this reporting period total of 240$ were paid to the group workers.