yasiryagi 97d326cd97 Update the storage documentation (#851) | 1 år sedan | |
---|---|---|
.. | ||
mainnet | 1 år sedan | |
opening | 1 år sedan | |
tools | 2 år sedan | |
Budget.md | 2 år sedan | |
Commands.md | 1 år sedan | |
GraphQL.md | 2 år sedan | |
Initial_ setup_commands.md | 1 år sedan | |
README.md | 2 år sedan | |
Upload Test procedure.md | 2 år sedan |
root@joystream2 ~/joystream # yarn joystream-cli working-groups:overview -g=storageProviders
yarn run v1.22.15
$ /root/joystream/node_modules/.bin/joystream-cli working-groups:overview -g=storageProviders
Initializing the query node connection (http://localhost:8081/graphql)...... done
Initializing the api connection (ws://localhost:9944)...... done
Current Group: storageProviders
___________________ Group lead ___________________
Member id: 3098
Member handle: yyagi
Role account: 5CPhA9RkPnykLxGy1JVy1Y4x9YPSYq9iq48NAMzoKXX9mLG8
____________________ Members _____________________
Worker id Member id Member handle Stake Reward Missed reward Role account
18 2098 0x2bc 40.0000 kJOY 10.0000 JOY 0 5DX9Vv...g2bDSx
16 3098 yyagi 100.0000 kJOY 21.0000 JOY 0 5CPhA9...X9mLG8 ⭐ 🔑
15 2137 kalpakci 1.0000 kJOY 6.0000 JOY 0 5FxJ7z...y35Gcw
14 3082 abramaria_ 1.0000 kJOY 6.0000 JOY 0 5EnCg3...GuNqK1
13 2141 plycho 1.0000 kJOY 6.0000 JOY 0 5FHAEH...rCeVH8
11 458 sieemma 1.0000 kJOY 6.0000 JOY 0 5FWcV6...B2uuSS
10 1019 razumv 1.0000 kJOY 6.0000 JOY 0 5G27n1...VWaopF
9 3886 Craci_BwareLabs 1.0000 kJOY 6.0000 JOY 0 5HDhUE...hAGoGZ
8 3085 mmx1916 1.0000 kJOY 6.0000 JOY 0 5HR3fa...V7LAi1
5 1541 godshunter 1.0000 kJOY 6.0000 JOY 0 5EPUmj...qDvGFv
4 515 l1dev 1.0000 kJOY 6.0000 JOY 0 5DFb8X...HiJTe8
3 2130 maxlevush 1.0000 kJOY 6.0000 JOY 0 5Gy9ei...rHQWPe
2 2574 alexznet 1.0000 kJOY 6.0000 JOY 0 5FpdYU...hoRFjD
1 1305 joystreamstats 1.0000 kJOY 1.0000 JOY 0 5C8BEb...vXhUP3
_____________________ Legend _____________________
⭐ - Leader
🔑 - Role key available in CLI
Done in 4.54s.
Storage dir :/root/.joystream-storage/
GraphQL URL : https://graphql-console.subsquid.io/?graphql_api=https://orion.joystream.org/graphql