Browse Source

Delete generated report file

Ricardo Maltez 4 years ago
parent
commit
f555568223
1 changed files with 0 additions and 118 deletions
  1. 0 118
      council/report-generator/report.md

+ 0 - 118
council/report-generator/report.md

@@ -1,118 +0,0 @@
-# Tokenomics + Network Report
-This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
-
-## 1.0 Basic Information
-* Date Range: 5/26/2020 - 6/2/2020
-* Council session #: 2
-* Starting block: 995611
-* Block range: 995611 - 1096410
-
-### 1.1 Block Generation Information
-| Property                        | This Session | All Sessions | % Change |
-|---------------------------------|--------------|--------------|----------|
-| Number of blocks                | 100799       | 1096410   |   9.19       |
-| Block generation time (average) | 6.02|              |          |
-| Number of nodes (average)       |                     |              |          |
-
-### 1.2 Token + USD Information
-| Property       | This Session | All Sessions | % Change |
-|----------------|--------------|--------------|----------|
-| Token Issuance | 6120596   | 106810416| 5.73|
-| Token Burn     | 1126315 |              |          |
-| USD Backing    |                 |              |          |
-
-### 1.3 Membership Information
-| Property          | This Session | All Sessions | % Change |
-|-------------------|--------------|--------------|----------|
-| Number of members |7  |443|1.58|
-
-## 2.0 Tokenomics
-### 2.1 Token generation breakdown
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Total Tokens Minted         |2401000            |              |          |
-| Validator Role              |78929|              |          |
-| Storage Role                |4972800              |              |          |
-| Council Role                |              |              |          |
-
-### 2.2 Mints 
-| Property                  | This Session | All Sessions | % Change |
-|---------------------------|--------------|--------------|----------|
-| Council Mint Total Minted |2401000|              |          |
-| Curator Mint Total Minted |0|              |          |
-
-## 3.0 Council
-* Council session #: 2
-* Number of council members: 10
-* Total number of proposals: 6
-### 3.1 Elections
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Total Applicants            |0      |0||
-| Total Applicant Stake       |0|              |          |
-| Total Votes                 |0           |              |          |
-| Avg Votes per Applicant     |0     |              |          |
-
-### 3.2 Proposals
-| Proposal Type                           | # of proposals during this session | Total number of proposal type |
-|-----------------------------------------|------------------------------------|-------------------------------|
-| Text                                    | 4                              |                               |
-| Runtime Upgrade                         | 0                    |                               |
-| Set Election Parameters                 | 0              |                               |
-| Spending                                | 0                           |                               |
-| Set Lead                                | 0                            |                               |
-| Set Content Working Group Mint Capacity | 2 |                               |
-| Evict Storage Provider                  | 0               |                               |
-| Set Validator Count                     | 0                  |                               |
-| Set Storage Role Parameters             | 0           |                               |
-* Average time for proposal vote success:
-* Average overall time for proposal vote success:
-
-## 4 Roles
-### 4.1 Validator Information
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of validators        | 19.88             |              |          |
-| Validator total stake       |              |              |          |
-| Average stake per validator |              |              |          |
-| Tokens generated by validator role |78929            |              |          |
-
-### 4.2 Storage Role
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of storage nodes |              |              |          |
-| Content storage size    |              |              |          |
-| Total storage stake     |              |              |          |
-| Average storage stake   |              |              |          |
-| Storage Role Reward (/24h)   |              |              |          |
-
-### 4.3 Curator Role
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Curator roles filled     |              |              |          |
-
-
-## 5.0 User Generated Content
-### 5.1 Media & Uploads
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of uploads       | 17       |44 | 38.64 |
-| Size of content         | 2740796992 | 8889147068 | 30.83 |
-| Average size of content | 161223352.47 |  202026069.73 | 79.8|
-| Number of channels      | 5 | 23 | 21.74 |
-| Avg. uploads per channel      |              |              |          |
-
-### 5.2 Forum Activity
-| Property          | This Session | All Sessions | % Change |
-|-------------------|--------------|--------------|----------|
-| Number of threads | 6 |40| 15|
-| Number of posts   | 45   |267  | 16.85|
-
-## 6 Todo / Ideas
-* Video duration
-* KPIs
-* Unique channels
-* Verified channels
-* Censored channels
-* Forum posts by subcategory
-* Total staked across platform