Joystream Stats 63d42cc2ef move `council/joystream-api` to `minting-burning-report` | пре 2 година | |
---|---|---|
.. | ||
council-survey | пре 3 година | |
guides | пре 2 година | |
kpi | пре 2 година | |
reports | пре 2 година | |
rules | пре 2 година | |
submission-log | пре 3 година | |
templates | пре 2 година | |
tokenomics | пре 2 година | |
README.md | пре 2 година | |
council_member_discord_usernames.md | пре 2 година | |
council_secretary_workflow.md | пре 2 година | |
council_tasks_rate_sheet.md | пре 2 година | |
jsg_requests.md | пре 2 година | |
spending_proposal_categories.csv | пре 2 година | |
spending_proposal_categories.json | пре 2 година |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules