Joystream Stats 63d42cc2ef move `council/joystream-api` to `minting-burning-report` | 2 years ago | |
---|---|---|
.. | ||
council-survey | 3 years ago | |
guides | 2 years ago | |
kpi | 2 years ago | |
reports | 2 years ago | |
rules | 2 years ago | |
submission-log | 3 years ago | |
templates | 2 years ago | |
tokenomics | 2 years ago | |
README.md | 2 years ago | |
council_member_discord_usernames.md | 2 years ago | |
council_secretary_workflow.md | 2 years ago | |
council_tasks_rate_sheet.md | 2 years ago | |
jsg_requests.md | 2 years ago | |
spending_proposal_categories.csv | 2 years ago | |
spending_proposal_categories.json | 2 years ago |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules