Council Round #19 - #1990800-#2091600 - Tokenomics Report.md 5.7 KB

Tokenomics + Network Report

This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more.

1.0 Basic Information

  • Block range: 1990800 - 2091600
  • Date Range: 8/24/2021 - 8/31/2021
  • Council session #: 19

2.0 Tokenomics

2.1 Token generation breakdown

Property Start Block End Block % Change
Total Tokens Minted 1270804518 1357368050 6.81
Property Value
Total Tokens Burned 4260000
Spending Proposals (Executed) 36676575
Bounties paid 29746998
Validator Role 13934248
Storage Role 11692268
Curator Role 8766800
Operations Role 12670000

2.3 Mints

Property Start Block End Block % Change
Council Mint Total Minted 538976602 579541177 7.53
Curator Mint Total Minted 109388722 117943162 7.82
Storage Mint Total Minted 107675094 119362681 10.85
Operations Mint Total Minted 86455350 98146650 13.52

3.0 Council

  • Council session #: 19
  • Number of council members: 16
  • Total number of proposals: 39
  • Total number of Approved proposals: 31

3.1 Elections

Property Start Block
Total Applicants 41
Total Applicant Stake 91689431
Total Votes 87

4 Roles

4.1 Validator Information

  • Block generation time (average): 6.01
Property Start Block End Block % Change
Number of Validators 105 / 105 105 / 105 0
Validator Total Stake 343013530 309239368 -9.85

4.2 Storage Role

Property Start Block End Block % Change
Number of Storage Workers 12 12 0
Total Storage Stake (workers + lead) 1000000 1000000 0

Role occupants:
@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)
@julysake | (5CFnUMpSNxXSkb3p2yaqw2rCdyqZbAUtx9SQVkPBYL5P5Jku)
@0x2bc | (5DX9Vvk4uP8YNFSsvWGbjBcTG21PJbeLpgTRgCVpGQg2bDSx)
@kalpakci | (5FxJ7z9tnscgL9xeqeo8sB3izwJKszFPdJSpRPWFr1y35Gcw)
@nexusfallout | (5FMrFXCbhtdv4tG5XaPsG3MyS6u36ZfsdCoHZxk4cTGdE56D)
@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)
@maxlevush | (5Gy9eib5P1vB4Tvr9u74J7rhxvHqv5qhTdP3xwFfkArHQWPe)
@joyval | (5CyYw8yjJ1VYnqBJcNTwBegZKfmrWFVMukqEE96UyrWzwfiu)
@dapplooker | (5GvFLWbDLvs6CmBo2LZ15A4Vj15Fy8TzBd1sMWoLmdNe55nM)
@godshunter | (5CSuu4WFADz7afhcjbEDbErQ6774uSk4cmrWzXz5kxRftKpN)
@bwhm0 | (5DaDUnNVzZPwK9KLwyPFgeSbc9Xeh6G39A2oq36tiV9aEzcx)
@seainvestor | (5CA73jgvw1WK1sxmNky1Nvd3rFQg9jR6sYh46eHKncZcciAR)

4.3 Curator Role

Property Start Block End Block % Change
Number of Curators 10 10 0

Role occupants:
@leet_joy | (5EqVuvYEyzCa7xuEZYw9FM5Vkd7FaTcq5CKKN2LuSNqqv8FP)
@prontera | (5F1vpNLWyXPhC6ydftv33XUmXaG1F6HrStYivfzvcnxX68Sn)
@l1dev | (5DFb8Xr8FfQyiFMjURjQHqHfunfEb4jWLhF5q4HR6EHiJTe8)
@lyazufey1812 | (5C5oxKQjb2TuqDPoC9GAVDJhH8FBG3Qe2Z139wMVFLo6FfZT)
@kiraa | (5G9Bpf8dgSgojMZyjCHMcGdvYpxX1gdgeUtnKahcY45Hysbm)
@mmsaww | (5FsdXvMjiMf77TAoKrYk8v9aFPiUqrN5yCmA4NBbW18ZekSu)
@kadyrovs | (5F4ENyjriDAyXrJ4cMrGNjKxJbSAMhXTnHMSDLqkoVA1DY7W)
@zazik | (5HGiQRvh1pTq2ff33BdJKMDPggL3VhLbxkvdwYGxFyS3yNeP)
@laura | (5GeRwBEidgwsSsdrYpUZ1W9Vx2zz7z2yJWqaVjM8QK2yec33)
@igrex | (5H3hJqNb8Je2sfcGkxFQqsxn1FTy96bHrRW6wGCDwiLeCW1i)

4.4 Operations Role

Property Start Block End Block % Change
Number of Operations Workers 6 6 0
Total Operations Stake (workers + lead) 150000 150000 0

Role occupants:
@l1dev | (5DFb8Xr8FfQyiFMjURjQHqHfunfEb4jWLhF5q4HR6EHiJTe8)
@isonar | (5HT8Mty5U5hFKVwv24uFswX2e41vurU3F5rkLMoETR8XmjFy)
@lkskrn | (5CiRcZCWKDDo4nu1TNXnRVYWichHHmyU6x1nCUeDwjCNQRCw)
@freakstatic | (5FVxUFN6fQFXrrV4FvhEDQUwefzwu9g1SrZCryiKrFhUiVc1)
@dapplooker | (5GvFLWbDLvs6CmBo2LZ15A4Vj15Fy8TzBd1sMWoLmdNe55nM)
@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)

5.0 User Generated Content

5.1 Membership Information

Property Start Block End Block % Change
Number of members 2727 2743 0.59

5.2 Media & Uploads

Property Start Block End Block % Change
Number of uploads 5999 6120 2.02
Size of content (MB) 769851.07 781751.53 1.55
Number of channels 393 400 1.78

5.3 Forum Activity

Property Start Block End Block % Change
Number of categories 56 57 1.79
Number of threads 558 571 2.33
Number of posts 4760 4845 1.79